This is a standalone 1/3" Sony ccd camera with a built in digital recorder. The camera also has built in IR for seeing in complete darkness. It records video or picture snapshots directly to the included 8GB SD card every time motion is detected. Because it is powered by plug in or the included lithium rechargeable battery, it is easily moved from location to location and is ideal for areas you need fast immediate surveillance on. Perfect for businesses that have a need to monitor various problem areas with ease.
Setup is as easy as charging and mounting this motion detector to a wall or corner and then turning it's record feature on via the included remote control as needed.
Motion & PIR detection based recording
8G SD card included
Lens: 2.8mm Board Lens
Automatic Photo/AVI video recording
Records video or jpeg pictures with time & date stamp
Automatically overwrites old data when the Memory Card is full
Can record up to 3 hours at a time on battery only
Typical record times for included 8GB SD card are 3 to 5 days for video, or up to 15 days for photo snapshots.
Specifications:| Items | Data |
|---|
| Power supply | DC 5V |
| Electric current | 500mA-800mA |
| AV Out volt | 1Vp-p |
| AV out impedance | 75Ω |
| TV Mode | PAL / NTSC |
| Internal camera | CMOS , 200 Mega Pixel, Lens: 2.8mm Board Lens |
| Trigger for record | Motion detection |
| Trigger for alarm | Motion detection + PIR detection (optional) |
| PIR detection distance | ≤8M |
| View angle | ≤120 degree |
| Record Frame | NTSC 10 f/s |
| AVI Resolution | 320 X 240 |
| JPEG resolution | 640 X 480 |
| Horizontal resolution | 420 TV Line |
| Memory | Flash memory and SD Card |
| SD card capacity | ≤8G byte |
| OSD | English |
| Alarm chip | Fixed code :PT2262 / Study code: SC1527 |
| Surge resistance | NA |
| Data code | D1 low ,D2 high,D3 empty,D4 empty |
| Wireless frequency | NA |
| Li-battery capacity | 1800MAH |
| Battery recharge | >6 hours |
| Battery discharge | >3 hours |
| AC adapter | AC/110 – 240V ,50-60HZ,DC5V ,1.5A |
| RC distance | ≤8M |
| IR distance | 5M-8M |
| IR wavelength | 850NM |
| 8G SD card using time | Common conditions: AVI video recording for 3-5days snapshot for 15days |
Note: All IR illuminators and IR camera distance specs are figured on maximum detectable IR range and not necessarily the maximum visible range in the camera. In our experience with various manufacturers, we've found the the maximum usable camera IR range to be about half of the rated distances quoted.